Phoenix Suns vs Minnesota Timberwolves Odds & Matchup Statistics
Amway Center ...
+134 +3 -106 o211.5 -110
-154 -3 -114 u211.5 -110
Odds history
Suns
opening
127
current
134
Timberwolves
opening
-147
current
-154
Betting Trends
Team Records
Phoenix Suns
49 Win
34 Loss
Minnesota Timberwolves
57 Win
26 Loss
| Phoenix Suns | Minnesota Timberwolves | ||
|---|---|---|---|
| 35-46-2 | ats record | 41-41-1 | |
| 115.99 | offense | 113.06 | |
| 113.27 | defense | 106.39 | |
| 2.72 | differential | 6.67 | |
| 16-24-1 | ats home record | 19-22-1 | |
| Phoenix Suns | Minnesota Timberwolves | ||
|---|---|---|---|
| 19-22-1 | ats away record | 22-19 | |
| 37-46 | ou record | 42-40-1 | |
| 17-24 | ou home record | 19-22-1 | |
| 20-22 | ou away record | 23-18 | |
60%
3 / 5
Last 5
PHO Games
60%
3 / 5