Utah Jazz vs Golden State Warriors Odds & Matchup Statistics
Amway Center ...
+385 +10 -110 o223 -110
-475 -10 -110 u223 -110
Odds history
Jazz
opening
275
current
385
Warriors
opening
-330
current
-475
Betting Trends
Team Records
Utah Jazz
31 Win
50 Loss
Golden State Warriors
45 Win
36 Loss
| Utah Jazz | Golden State Warriors | ||
|---|---|---|---|
| 41-40 | ats record | 44-37 | |
| 115.65 | offense | 117.70 | |
| 120.52 | defense | 115.15 | |
| -4.86 | differential | 2.56 | |
| 24-17 | ats home record | 17-23 | |
| Utah Jazz | Golden State Warriors | ||
|---|---|---|---|
| 17-23 | ats away record | 27-14 | |
| 44-37 | ou record | 40-41 | |
| 22-19 | ou home record | 23-17 | |
| 22-18 | ou away record | 17-24 | |
40%
2 / 5
Last 5
UTA Games
60%
3 / 5