Houston Rockets vs Golden State Warriors Odds & Matchup Statistics
Amway Center ...
-505 -10 -110 o233 -113
+400 +10 -110 u233 -107
Odds history
Rockets
opening
-500
current
-505
Warriors
opening
395
current
400
Betting Trends
Team Records
Houston Rockets
34 Win
20 Loss
Golden State Warriors
12 Win
43 Loss
| Houston Rockets | Golden State Warriors | ||
|---|---|---|---|
| 26-28 | ats record | 27-27-1 | |
| 118.17 | offense | 106.31 | |
| 114.46 | defense | 114.75 | |
| 3.70 | differential | -8.44 | |
| 14-13 | ats home record | 12-13-1 | |
| Houston Rockets | Golden State Warriors | ||
|---|---|---|---|
| 12-15 | ats away record | 15-14 | |
| 22-31-1 | ou record | 25-30 | |
| 12-15 | ou home record | 11-15 | |
| 10-16-1 | ou away record | 14-15 | |
60%
3 / 5
Last 5
HOU Games
20%
1 / 5